| Specification | |
|---|---|
| Certification | EN 813 EN 358 |
| Complies with | ANZI Z133.1 2012 |
| CE Mark | 0408 |
| Bridge | 15 kN |
| Side D's | 15 kN |
| Rear Attachment | 15 kN |
| Gear Loops | 1 - 10 kg |
| Specification | |
|---|---|
| Certification | EN 813 EN 358 |
| Complies with | ANZI Z133.1 2012 |
| CE Mark | 0408 |
| Bridge | 15 kN |
| Side D's | 15 kN |
| Rear Attachment | 15 kN |
| Gear Loops | 1 - 10 kg |
| Sizing | |
|---|---|
| Waist | 76 - 91 mm |
| Thigh | 52 - 66 mm |
| Load | 120 kg |